ButcherToms' Chicken Prices
| ITEM | PRICE PER lb |
| DICED CHICKEN | 2.50 |
| CHICKEN FILLET | 2.50 |
| CHICKEN THIGH | 1.50 |
| CHICKEN LIVERS | 0.90 |
| WHOLE CHICKEN Free Range | 0.98 |
| TURKEY BREAST | 1.90 |
| EGGS Free Range - (per TRAY OF 24) | 2.50 |
| ITEM | PRICE PER lb |
| DICED CHICKEN | 2.50 |
| CHICKEN FILLET | 2.50 |
| CHICKEN THIGH | 1.50 |
| CHICKEN LIVERS | 0.90 |
| WHOLE CHICKEN Free Range | 0.98 |
| TURKEY BREAST | 1.90 |
| EGGS Free Range - (per TRAY OF 24) | 2.50 |
Our prices are correct at time of publishing. As costs to us fluctuate from time to time we reserve the right to vary prices accordingly. A full and definitive list can be seen in our retail premises or please contact us if you have any queries. e. & e.o.