ButcherToms' Lamb Prices
| ITEM | PRICE PER lb |
| LEG OF LAMB | 2.75 |
| LAMB SHANKS | 1.00 Each |
| ½ LEG OF LAMB | 2.75 |
| LAMB CHOPS | 2.75 |
| NECK OF LAMB FILLETS | 3.00 |
| RACK OF LAMB | 2.75 |
| LAMBS LIVER | 1.50 |
| DICED LAMB | 2.65 |
| SHOULDER OF LAMB | 1.50 |
| ITEM | PRICE PER lb |
| LEG OF LAMB | 2.75 |
| LAMB SHANKS | 1.00 Each |
| ½ LEG OF LAMB | 2.75 |
| LAMB CHOPS | 2.75 |
| NECK OF LAMB FILLETS | 3.00 |
| RACK OF LAMB | 2.75 |
| LAMBS LIVER | 1.50 |
| DICED LAMB | 2.65 |
| SHOULDER OF LAMB | 1.50 |
Our prices are correct at time of publishing. As costs to us fluctuate from time to time we reserve the right to vary prices accordingly. A full and definitive list can be seen in our retail premises or please contact us if you have any queries. e. & e.o.