ButcherToms' Pork Prices
| ITEM | PRICE PER lb |
| PORK FILLETS | 3.20 |
| GAMMON STEAK | Ring |
| LOIN OF PORK | Ring |
| RACK OF PORK | 2.20 |
| BACON LOIN | Ring |
| BACK BACON | 2.80 |
| PORK CHOPS | 1.95 |
| DICED PORK | 2.00 |
| LEG OF PORK | 2.25 |
| PORK RIBS | 1.50 |
| SHOULDER OF PORK | 1.50 |
| ITEM | PRICE PER lb |
| PORK FILLETS | 3.20 |
| GAMMON STEAK | Ring |
| LOIN OF PORK | Ring |
| RACK OF PORK | 2.20 |
| BACON LOIN | Ring |
| BACK BACON | 2.80 |
| PORK CHOPS | 1.95 |
| DICED PORK | 2.00 |
| LEG OF PORK | 2.25 |
| PORK RIBS | 1.50 |
| SHOULDER OF PORK | 1.50 |
Our prices are correct at time of publishing. As costs to us fluctuate from time to time we reserve the right to vary prices accordingly. A full and definitive list can be seen in our retail premises or please contact us if you have any queries. e. & e.o.